How to get cheaper Tulsa car insurance rates
Saving money on car insurance in Tulsa, Oklahoma is not difficult, it just takes a few minutes to compare rates from insurance carriers.
- It’s a great idea for drivers to learn about their insurance coverages, and you’ll find that making small changes in driving habits or coverages can result in big reductions in policy premium.
- Compare rates from independent agents, exclusive agents, and direct companies. Direct and exclusive agents can only quote rates from a single company like GEICO and State Farm, while independent agents can give you price quotes for a wide range of companies.
- Compare the quotes to your current policy premium to see if cheaper coverage is available. Not every company will be cheaper, but there is a good chance you will find several that are more affordable.
- If you find a lower rate and decide to switch companies, verify that coverage does not lapse between policies. Provide adequate notice to your current company to cancel your current policy. Submit a down payment and signed policy application for the new coverage. Once received, put the proof of insurance certificate in your vehicle.
When comparing price quotes from multiple companies, it’s important to compare prices using the same deductibles and liability coverage limits. If those coverages are different, you cannot make an accurate decision on which car insurance is cheapest in Tulsa.
The cost of car insurance in Tulsa depends on a lot of variables, but one of the main factors that impact price is your choice of vehicle. The information below shows policy rates for some of the most popular vehicles insured in Tulsa.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Ford Focus S 4-Dr Sedan | $1,316 | $658 | $110 |
Ford Fusion SEL AWD 4-Dr Sedan | $1,598 | $799 | $133 |
Honda Accord LX-P 4-Dr Sedan | $1,142 | $571 | $95 |
Honda Civic EX-L 4-Dr Sedan | $1,528 | $764 | $127 |
Hyundai Elantra SE Touring Station Wagon | $1,264 | $632 | $105 |
Hyundai Sonata Limited 4-Dr Sedan | $1,550 | $775 | $129 |
Kia Optima SX | $1,550 | $775 | $129 |
Toyota Camry LE | $1,350 | $675 | $113 |
Volkswagen Jetta SE 2.5 Station Wagon | $1,388 | $694 | $116 |
Get a Custom Quote for Your Car Go |
Cost estimates assume married male driver age 50, no speeding tickets, no at-fault accidents, $250 deductibles, and Oklahoma minimum liability limits. Discounts applied include multi-vehicle, multi-policy, claim-free, safe-driver, and homeowner. Price estimates do not factor in specific location information which can impact auto insurance rates greatly.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Chevrolet Silverado 2500HD LT Extended Cab Diesel 2WD | $1,674 | $837 | $140 |
Chevrolet Silverado 3500HD LTZ Crew Cab Diesel 2WD | $1,632 | $816 | $136 |
Chevrolet Silverado LT Regular Cab | $1,426 | $713 | $119 |
Dodge Ram 2500 Crew Cab Laramie 2WD | $1,762 | $881 | $147 |
Dodge Ram Crew Cab ST 4WD | $1,462 | $731 | $122 |
Ford F-150 FX4 4WD | $1,386 | $693 | $116 |
Ford F-350 XL Crew Cab Cabela Package 2WD | $1,508 | $754 | $126 |
GMC Sierra SLT Crew Cab 2WD | $1,474 | $737 | $123 |
Toyota Tacoma Double Cab 4WD | $1,350 | $675 | $113 |
Toyota Tundra Double Cab 4WD | $1,462 | $731 | $122 |
Get a Custom Quote for Your Truck Go |
Premium data assumes married male driver age 50, no speeding tickets, no at-fault accidents, $250 deductibles, and Oklahoma minimum liability limits. Discounts applied include homeowner, multi-policy, claim-free, multi-vehicle, and safe-driver. Rate quotes do not factor in specific Tulsa garaging location which can affect coverage prices substantially.
Make, Model, and Trim Level | Annual Cost | Semi-Annual Cost | Monthly Cost |
---|---|---|---|
Acura RDX AWD | $1,264 | $632 | $105 |
Cadillac Escalade Platinum Edition 2WD | $1,904 | $952 | $159 |
Chevrolet Suburban LTZ 2WD | $1,474 | $737 | $123 |
Chevrolet Traverse LS AWD | $1,212 | $606 | $101 |
Ford Escape XLT 4WD | $1,176 | $588 | $98 |
Ford Explorer XLT AWD | $1,262 | $631 | $105 |
GMC Acadia SLT AWD | $1,386 | $693 | $116 |
GMC Terrain SLE 2WD | $1,264 | $632 | $105 |
Honda CR-V EX-L 4WD | $1,176 | $588 | $98 |
Honda Pilot EX 2WD | $1,298 | $649 | $108 |
Jeep Grand Cherokee Laredo 2WD | $1,350 | $675 | $113 |
Subaru Forester X Premium AWD | $1,300 | $650 | $108 |
Toyota 4Runner Sport 4WD | $1,300 | $650 | $108 |
Toyota Highlander Sport 2WD | $1,386 | $693 | $116 |
Toyota RAV4 Limited 2WD | $1,350 | $675 | $113 |
Get a Custom Quote for Your SUV or Crossover Go |
Data variables include married male driver age 50, no speeding tickets, no at-fault accidents, $250 deductibles, and Oklahoma minimum liability limits. Discounts applied include safe-driver, homeowner, claim-free, multi-vehicle, and multi-policy. Price information does not factor in specific zip code location which can affect rates greatly.
Car insurance policy discounts save money
The example below illustrates the comparison of insurance rates with and without discounts applied to the rates. Data assumes a male driver, no claims or driving citations, Oklahoma state minimum liability limits, full physical damage coverage, and $500 deductibles. The first bar for each age group shows premium with no discounts. The second shows the rates with marriage, multi-car, homeowner, multi-policy, safe-driver, and claim-free discounts applied.
AUTO INSURANCE FACT
Tulsa drivers can save as much as $450 a year or more on auto insurance by shopping around.
Company | Value | Customer Service | Claims | Customer Satisfaction | A.M Best Rating | Overall Score |
---|---|---|---|---|---|---|
Travelers | 93 | 98 | 99 | 88% | A++ | 95.1 |
USAA | 83 | 99 | 100 | 91% | A++ | 94.1 |
Mercury Insurance | 97 | 96 | 88 | 89% | A+ | 93.4 |
AAA Insurance | 91 | 95 | 92 | 90% | A | 93.3 |
Nationwide | 85 | 95 | 97 | 89% | A+ | 92.4 |
Allstate | 77 | 100 | 97 | 88% | A+ | 90.7 |
State Farm | 80 | 94 | 96 | 88% | A++ | 90.6 |
The Hartford | 88 | 93 | 91 | 87% | A+ | 90.4 |
Safeco Insurance | 91 | 95 | 85 | 88% | A | 90.2 |
Progressive | 88 | 94 | 83 | 88% | A+ | 90.1 |
American Family | 91 | 86 | 95 | 83% | A | 89.7 |
Esurance | 86 | 90 | 94 | 90% | A+ | 89.5 |
The General | 86 | 93 | 89 | 84% | A- | 88.2 |
GEICO | 79 | 89 | 95 | 87% | A++ | 87.8 |
Titan Insurance | 86 | 82 | 92 | 86% | A+ | 86.5 |
21st Century | 86 | 82 | 90 | 84% | A | 86.4 |
Liberty Mutual | 79 | 87 | 95 | 78% | A | 85.3 |
Farmers Insurance | 77 | 80 | 80 | 84% | A | 80.3 |
Compare Rates Now Go |
Top 10 cheapest vehicles to insure in Tulsa, OK |
---|
Honda Fit |
Hyundai Accent |
Mini Cooper |
Honda Accord |
Kia Rondo |
Mazda MX-5 Miata |
Ford Escape |
Chrysler PT Cruiser |
Hyundai Elantra |
Honda CR-V |
Top 10 most expensive vehicles to insure in Tulsa, OK |
---|
Mercedes-Benz CL65 AMG |
Mercedes-Benz S65 AMG |
Audi R8 |
Mercedes-Benz CL600 |
Mercedes-Benz CL63 AMG |
BMW 760L |
Mercedes-Benz S600 |
BMW M6 |
Mercedes-Benz S63 AMG |
Mercedes-Benz CL550 |
Top 10 safest vehicles to insure in Tulsa, OK |
---|
Chevrolet Silverado |
Volvo XC60 |
Jeep Grand Cherokee |
Jeep Liberty |
Ford Escape |
GMC Sierra |
Ford F-150 |
Chevrolet Suburban |
Ford Expedition EL |
GMC Sierra 2500HD |